Current radiation
| nSv / h nanosievert per hour | mSv / h millisievert per hour | mrem / h millirem per hour | Source or group source or group title of radiation measurement | Last change last measurement change | |
|---|---|---|---|---|---|
| + | ~35385 | ~0.035385 | ~3.5385 | Japan, Fukushima, Tepco | 2012-02-14 05:00:00 |
| + | ~4103 | ~0.004103 | ~0.4103 | Japan, Fukushima | 2012-02-14 12:30:00 |
| + | ~110 | ~0.000110 | ~0.0110 | Spain | 2011-12-04 02:00:00 |
| + | ~108 | ~0.000108 | ~0.0108 | Japan, Miyagi | 2011-09-16 06:59:16 |
| + | ~93 | ~0.000093 | ~0.0093 | Japan, Ibaraki | 2012-02-14 12:40:00 |
| + | ~90 | ~0.000090 | ~0.0090 | Lithuania | 2012-02-14 12:21:00 |
| + | ~59 | ~0.000059 | ~0.0059 | USA | 2012-02-14 12:38:16 |
| + | ~51 | ~0.000051 | ~0.0051 | Japan, Fukui | 2012-02-14 10:40:00 |
| + | ~49 | ~0.000049 | ~0.0049 | Japan, Kanagawa | 2012-02-14 12:30:00 |
| + | ~48 | ~0.000048 | ~0.0048 | Japan, Osaka | 2012-02-14 12:30:00 |
| + | ~45 | ~0.000045 | ~0.0045 | Japan, Shizuoka | 2012-02-14 12:30:00 |
| + | ~43 | ~0.000043 | ~0.0043 | Japan, Ishikawa | 2012-02-14 12:30:00 |
| + | ~37 | ~0.000037 | ~0.0037 | Japan, Shimane | 2012-02-14 12:30:00 |
| + | ~33 | ~0.000033 | ~0.0033 | Japan, Kagoshima | 2012-02-14 12:30:00 |
| + | ~30 | ~0.000030 | ~0.0030 | Japan, Saga | 2012-02-14 12:30:00 |
| + | ~29 | ~0.000029 | ~0.0029 | Japan, Kyoto | 2012-02-14 12:30:00 |
| + | ~24 | ~0.000024 | ~0.0024 | Japan, Nagasaki | 2012-02-14 12:00:00 |
| + | ~21 | ~0.000021 | ~0.0021 | Japan, Okayama | 2012-02-14 12:30:00 |
| + | ~21 | ~0.000021 | ~0.0021 | Japan, Niigata | 2012-02-14 12:30:00 |
| + | ~20 | ~0.000020 | ~0.0020 | Japan, Ehime | 2012-02-14 12:30:00 |
| + | ~16 | ~0.000016 | ~0.0016 | Japan, Tottori | 2012-02-14 12:30:00 |
| + | ~14 | ~0.000014 | ~0.0014 | Japan, Hokkaido | 2012-02-14 12:20:00 |
| + | ~13 | ~0.000013 | ~0.0013 | Japan, Aomori | 2012-02-14 12:30:00 |
Radiation effects
| nSv nanosievert | mSv millisievert | mRem millirem | Effect effect at this radiation level |
|---|---|---|---|
| 150 | 0.000150 | 0.0150 | Natural radiation in Lithuania |
| 200 | 0.000200 | 0.0200 | Slightly higher than natural radiation in Lithuania |
| 300 | 0.000300 | 0.0300 | Heavily increased natural radiation in Lithuania goverment takes action |
| 5 000 | 0.005000 | 0.5000 | Dental radiography |
| 5 000 | 0.005000 | 0.5000 | Airplane ride (39,000 ft.) |
| 50 000 | 0.050000 | 5.0000 | Coast to coast Airplane roundtrip |
| 80 000 | 0.080000 | 8.0000 | Chest x-ray |
| 80 000 | 0.080000 | 8.0000 | Average dose to people living within 16 km of Three Mile Island accident |
| 100 000 | 0.100000 | 10.0000 | Dental x-ray |
| 200 000 | 0.200000 | 20.0000 | Head/neck x-ray |
| 310 000 | 0.310000 | 31.0000 | Cosmic radiation per year |
| 1 300 000 | 1.300000 | 130.0000 | Lumbar spinal x-rays |
| 1 700 000 | 1.700000 | 170.0000 | Upper GI series |
| 2 450 000 | 2.450000 | 245.0000 | Lower GI series |
| 3 000 000 | 3.000000 | 300.0000 | Mammogram |
| 3 600 000 | 3.600000 | 360.0000 | Average Dose to US public from All sources per year |
| 11 000 000 | 11.000000 | 1 100.0000 | CT (head and body) |
| 14 000 000 | 14.000000 | 1 400.0000 | Gastrointestinal series (upper & lower) |
| 500 000 000 | 500.000000 | 50 000.0000 | recommended limit for volunteers averting major nuclear escalation |
| 1 000 000 000 | 1 000.000000 | 100 000.0000 | recommended limit for volunteers rescuing lives or preventing serious injuries |
| 10 000 000 000 | 10 000.000000 | 1 000 000.0000 | Highest reported level during Fukushima accident reported as the level at a pool of water in the turbine room of reactor two |
